From: Mysuru Jn (MYS) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mysuru Jn(MYS) | A:--:--D:19:30 | -- | Day 1 |
Hole Narsipur(HLN) | A:20:58D:21:00 | 2 min | Day 1 |
Hassan(HAS) | A:21:33D:21:35 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:22:25D:22:30 | 5 min | Day 1 |
Birur Jn(RRB) | A:23:03D:23:05 | 2 min | Day 1 |
Davangere(DVG) | A:00:28D:00:30 | 2 min | Day 2 |
Harihar(HRR) | A:00:45D:00:47 | 2 min | Day 2 |
Ranibennur(RNR) | A:01:08D:01:10 | 2 min | Day 2 |
Haveri(HVR) | A:01:39D:01:40 | 1 min | Day 2 |
Hubballi Jn(UBL) | A:04:00D:04:10 | 10 min | Day 2 |
Dharwar(DWR) | A:04:33D:04:35 | 2 min | Day 2 |
Belagavi(BGM) | A:07:03D:07:05 | 2 min | Day 2 |
Miraj Jn(MRJ) | A:10:15D:10:20 | 5 min | Day 2 |
Sangli(SLI) | A:10:32D:10:35 | 3 min | Day 2 |
Karad(KRD) | A:11:37D:11:40 | 3 min | Day 2 |
Satara(STR) | A:12:37D:12:40 | 3 min | Day 2 |
Pune Jn(PUNE) | A:15:55D:16:10 | 15 min | Day 2 |
Daund Chord Line(DDCC) | A:17:18D:17:20 | 2 min | Day 2 |
Ahilyanagar(ANG) | A:18:27D:18:30 | -- | Day 2 |
Belapur(BAP) | A:19:38D:19:40 | 2 min | Day 2 |
Kopargaon(KPG) | A:20:27D:20:30 | 3 min | Day 2 |
Manmad Jn(MMR) | A:21:45D:21:50 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:00:10D:00:15 | 5 min | Day 3 |
Khandwa(KNW) | A:02:12D:02:15 | 3 min | Day 3 |
Itarsi Jn(ET) | A:04:35D:04:40 | 5 min | Day 3 |
Bhopal Jn(BPL) | A:06:25D:06:35 | 10 min | Day 3 |
Bina Jn(BINA) | A:08:45D:08:50 | 5 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:11:42D:11:50 | 8 min | Day 3 |
Gwalior Jn(GWL) | A:13:10D:13:12 | 2 min | Day 3 |
Agra Cantt(AGC) | A:15:25D:15:30 | 5 min | Day 3 |
Mathura Jn(MTJ) | A:16:12D:16:17 | 5 min | Day 3 |
H Nizamuddin(NZM) | A:18:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered