From: Hubballi Jn (UBL) | To: Thiruvananthapuram (TVCN)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hubballi Jn(UBL) | A:--:--D:07:00 | -- | Day 1 |
Haveri(HVR) | A:08:13D:08:15 | 2 min | Day 1 |
Ranibennur(RNR) | A:08:43D:08:45 | 2 min | Day 1 |
Harihar(HRR) | A:09:05D:09:07 | 2 min | Day 1 |
Davangere(DVG) | A:09:23D:09:25 | 2 min | Day 1 |
Birur Jn(RRB) | A:10:45D:10:47 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:11:30D:11:40 | 10 min | Day 1 |
Tumakuru(TK) | A:12:58D:13:00 | 2 min | Day 1 |
Chik Banavar(BAW) | A:13:38D:13:40 | 2 min | Day 1 |
Banaswadi(BAND) | A:14:19D:14:21 | 2 min | Day 1 |
Krishnarajapurm(KJM) | A:14:46D:14:48 | 2 min | Day 1 |
Bangarapet(BWT) | A:15:33D:15:34 | 1 min | Day 1 |
Salem Jn(SA) | A:19:47D:19:50 | 3 min | Day 1 |
Erode Jn(ED) | A:20:45D:20:50 | 5 min | Day 1 |
Tiruppur(TUP) | A:21:33D:21:35 | 2 min | Day 1 |
Podanur Jn(PTJ) | A:22:24D:22:25 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:23:17D:23:20 | 3 min | Day 1 |
Thrisur(TCR) | A:00:25D:00:28 | 3 min | Day 2 |
Ernakulam Town(ERN) | A:01:45D:01:50 | 5 min | Day 2 |
Kottayam(KTYM) | A:02:55D:02:58 | 3 min | Day 2 |
Tiruvalla(TRVL) | A:03:24D:03:25 | 1 min | Day 2 |
Chengannur(CNGR) | A:03:34D:03:36 | 2 min | Day 2 |
Kollam Jn(QLN) | A:04:47D:04:50 | 3 min | Day 2 |
Thiruvananthapuram(TVCN) | A:06:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered