From: Jammu Tawi (JAT) | To: H Sahib Nanded (NED)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:05:45D:05:45 | -- | Day 1 |
Pathankot Cantt(PTKC) | A:07:25D:07:30 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:09:15D:09:20 | 5 min | Day 1 |
Ludhiana Jn(LDH) | A:10:50D:11:00 | 10 min | Day 1 |
Malerkotla(MET) | A:11:51D:11:53 | 2 min | Day 1 |
Dhuri Jn(DUI) | A:12:15D:12:17 | 2 min | Day 1 |
Patiala(PTA) | A:12:55D:12:57 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:14:00D:14:05 | 5 min | Day 1 |
New Delhi(NDLS) | A:17:05D:17:20 | 15 min | Day 1 |
Mathura Jn(MTJ) | A:18:53D:18:55 | 2 min | Day 1 |
Agra Cantt(AGC) | A:19:35D:19:40 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:21:18D:21:20 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:22:50D:22:58 | 8 min | Day 1 |
Bina Jn(BINA) | A:00:50D:00:53 | 3 min | Day 2 |
Rani Kamlapati(RKMP) | A:02:40D:02:50 | 10 min | Day 2 |
Itarsi Jn(ET) | A:04:15D:04:20 | 5 min | Day 2 |
Khandwa(KNW) | A:06:43D:06:45 | 2 min | Day 2 |
Malkapur(MKU) | A:08:53D:08:55 | 2 min | Day 2 |
Shegaon(SEG) | A:09:10D:09:11 | 1 min | Day 2 |
Akola Jn(AK) | A:10:50D:10:55 | 5 min | Day 2 |
Washim(WHM) | A:12:19D:12:20 | 1 min | Day 2 |
Hingoli Deccan(HNL) | A:13:04D:13:05 | 1 min | Day 2 |
Basmat(BMF) | A:13:44D:13:45 | 1 min | Day 2 |
Purna Jn(PAU) | A:14:20D:14:40 | 20 min | Day 2 |
H Sahib Nanded(NED) | A:15:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered