From: H Sahib Nanded (NED) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Sahib Nanded(NED) | A:11:05D:11:05 | -- | Day 1 |
Purna Jn(PAU) | A:11:30D:11:50 | 20 min | Day 1 |
Basmat(BMF) | A:12:19D:12:20 | 1 min | Day 1 |
Hingoli Deccan(HNL) | A:12:59D:13:00 | 1 min | Day 1 |
Washim(WHM) | A:13:49D:13:50 | 1 min | Day 1 |
Akola Jn(AK) | A:15:55D:16:05 | 10 min | Day 1 |
Shegaon(SEG) | A:16:29D:16:30 | 1 min | Day 1 |
Malkapur(MKU) | A:17:00D:17:02 | 2 min | Day 1 |
Khandwa(KNW) | A:20:12D:20:15 | 3 min | Day 1 |
Itarsi Jn(ET) | A:22:40D:22:45 | 5 min | Day 1 |
Rani Kamlapati(RKMP) | A:00:10D:00:20 | 10 min | Day 2 |
Bina Jn(BINA) | A:02:15D:02:18 | 3 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:04:01D:04:09 | 8 min | Day 2 |
Gwalior Jn(GWL) | A:05:09D:05:11 | 2 min | Day 2 |
Agra Cantt(AGC) | A:06:45D:06:50 | 5 min | Day 2 |
Mathura Jn(MTJ) | A:07:28D:07:30 | 2 min | Day 2 |
New Delhi(NDLS) | A:10:10D:10:25 | 15 min | Day 2 |
Ambala Cant Jn(UMB) | A:13:20D:13:25 | 5 min | Day 2 |
Patiala(PTA) | A:14:13D:14:18 | 5 min | Day 2 |
Dhuri Jn(DUI) | A:15:40D:16:20 | 40 min | Day 2 |
Malerkotla(MET) | A:16:33D:16:35 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:18:00D:18:14 | 14 min | Day 2 |
Jalandhar Cant(JRC) | A:19:36D:19:41 | 5 min | Day 2 |
Pathankot Cantt(PTKC) | A:21:35D:21:40 | 5 min | Day 2 |
Jammu Tawi(JAT) | A:23:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered