From: Bidar (BIDR) | To: Machilipatnam (MTM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bidar(BIDR) | A:19:35D:19:35 | -- | Day 1 |
Zahirabad(ZB) | A:19:49D:19:50 | 1 min | Day 1 |
Vikarabad Jn(VKB) | A:20:43D:20:45 | 2 min | Day 1 |
Lingampalli(LPI) | A:21:29D:21:30 | 1 min | Day 1 |
Secunderabad Jn(SC) | A:22:10D:22:20 | 10 min | Day 1 |
Jangaon(ZN) | A:23:24D:23:25 | 1 min | Day 1 |
Kazipet Jn(KZJ) | A:00:09D:00:10 | 1 min | Day 2 |
Warangal(WL) | A:00:23D:00:25 | 2 min | Day 2 |
Mahbubabad(MABD) | A:01:14D:01:15 | 1 min | Day 2 |
Khammam(KMT) | A:01:49D:01:50 | 1 min | Day 2 |
Madhira(MDR) | A:02:34D:02:35 | 1 min | Day 2 |
Vijayawada Jn(BZA) | A:03:55D:04:10 | 15 min | Day 2 |
Gudivada Jn(GDV) | A:04:54D:04:55 | 1 min | Day 2 |
Gudlavalleru(GVL) | A:05:04D:05:05 | 1 min | Day 2 |
Pedana(PAV) | A:05:19D:05:20 | 1 min | Day 2 |
Machilipatnam(MTM) | A:06:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered