From: Manuguru (MUGR) | To: Charlapalli (CHZ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Manuguru(MUGR) | A:--:--D:21:45 | -- | Day 1 |
Bhadrachalam Rd(BDCR) | A:22:30D:22:45 | 15 min | Day 1 |
Karepalli(KRA) | A:23:19D:23:20 | 1 min | Day 1 |
Dornakal Jn(DKJ) | A:23:34D:23:35 | 1 min | Day 1 |
Garla(GLA) | A:23:44D:23:45 | 1 min | Day 1 |
Mahbubabad(MABD) | A:00:09D:00:10 | 1 min | Day 2 |
Warangal(WL) | A:00:54D:00:55 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:01:04D:01:05 | 1 min | Day 2 |
Jangaon(ZN) | A:01:42D:01:43 | 1 min | Day 2 |
Charlapalli(CHZ) | A:03:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered