From: Charlapalli (CHZ) | To: Manuguru (MUGR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Charlapalli(CHZ) | A:--:--D:23:55 | -- | Day 1 |
Jangaon(ZN) | A:00:49D:00:50 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:01:39D:01:40 | 1 min | Day 2 |
Warangal(WL) | A:01:52D:01:55 | 3 min | Day 2 |
Mahbubabad(MABD) | A:02:41D:02:43 | 2 min | Day 2 |
Garla(GLA) | A:02:54D:02:55 | 1 min | Day 2 |
Dornakal Jn(DKJ) | A:03:04D:03:05 | 1 min | Day 2 |
Bhadrachalam Rd(BDCR) | A:04:15D:04:30 | 15 min | Day 2 |
Manuguru(MUGR) | A:05:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered