From: Patna Jn (PNBE) | To: Vasco Da Gama (VSG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:14:05 | -- | Day 1 |
Ara(ARA) | A:14:38D:14:40 | 2 min | Day 1 |
Buxar(BXR) | A:15:23D:15:25 | 2 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:17:30D:17:40 | 10 min | Day 1 |
Prayagraj Cheoki(PCOI) | A:20:00D:20:02 | 2 min | Day 1 |
Satna(STA) | A:22:45D:22:50 | 5 min | Day 1 |
Katni(KTE) | A:00:00D:00:05 | 5 min | Day 2 |
Jabalpur(JBP) | A:01:20D:01:30 | 10 min | Day 2 |
Itarsi Jn(ET) | A:05:10D:05:20 | 10 min | Day 2 |
Khandwa(KNW) | A:07:55D:07:57 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:09:50D:09:55 | 5 min | Day 2 |
Manmad Jn(MMR) | A:12:23D:12:25 | 2 min | Day 2 |
Nasik Road(NK) | A:13:35D:13:40 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:16:22D:16:25 | 3 min | Day 2 |
Panvel(PNVL) | A:17:15D:17:20 | 5 min | Day 2 |
Chiplun(CHI) | A:21:10D:21:12 | 2 min | Day 2 |
Ratnagiri(RN) | A:22:30D:22:35 | 5 min | Day 2 |
Sawantwadi Road(SWV) | A:01:00D:01:02 | 2 min | Day 3 |
Thivim(THVM) | A:01:30D:01:32 | 2 min | Day 3 |
Madgaon(MAO) | A:02:55D:03:10 | 15 min | Day 3 |
Vasco Da Gama(VSG) | A:04:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered