From: Vasco Da Gama (VSG) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Vasco Da Gama(VSG) | A:--:--D:19:00 | -- | Day 1 |
Madgaon(MAO) | A:19:50D:20:05 | 15 min | Day 1 |
Thivim(THVM) | A:21:15D:21:17 | 2 min | Day 1 |
Sawantwadi Road(SWV) | A:21:50D:21:52 | 2 min | Day 1 |
Ratnagiri(RN) | A:00:35D:00:40 | 5 min | Day 2 |
Chiplun(CHI) | A:02:20D:02:22 | 2 min | Day 2 |
Panvel(PNVL) | A:06:20D:06:25 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:07:27D:07:30 | 3 min | Day 2 |
Nasik Road(NK) | A:10:10D:10:15 | 5 min | Day 2 |
Manmad Jn(MMR) | A:11:05D:11:10 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:13:30D:13:35 | 5 min | Day 2 |
Khandwa(KNW) | A:15:27D:15:30 | 3 min | Day 2 |
Itarsi Jn(ET) | A:18:15D:18:25 | 10 min | Day 2 |
Jabalpur(JBP) | A:21:55D:22:05 | 10 min | Day 2 |
Katni(KTE) | A:23:30D:23:35 | 5 min | Day 2 |
Satna(STA) | A:00:50D:00:55 | 5 min | Day 3 |
Prayagraj Cheoki(PCOI) | A:04:05D:04:07 | 2 min | Day 3 |
DD Upadhyaya Jn(DDU) | A:06:30D:06:40 | 10 min | Day 3 |
Buxar(BXR) | A:07:55D:07:57 | 2 min | Day 3 |
Ara(ARA) | A:08:40D:08:42 | 2 min | Day 3 |
Patna Jn(PNBE) | A:10:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered