From: H Nizamuddin (NZM) | To: Hyderabad Decan (HYB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:22:50D:22:50 | -- | Day 1 |
Faridabad(FDB) | A:23:07D:23:09 | 2 min | Day 1 |
Ballabgarh(BVH) | A:23:18D:23:20 | 2 min | Day 1 |
Kosi Kalan(KSV) | A:00:03D:00:05 | 2 min | Day 2 |
Mathura Jn(MTJ) | A:00:30D:00:35 | 5 min | Day 2 |
Agra Cantt(AGC) | A:01:10D:01:15 | 5 min | Day 2 |
Morena(MRA) | A:02:53D:02:55 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:03:20D:03:22 | 2 min | Day 2 |
Dabra(DBA) | A:03:56D:03:58 | 2 min | Day 2 |
Datia(DAA) | A:04:21D:04:23 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:05:02D:05:10 | 8 min | Day 2 |
Babina(BAB) | A:05:32D:05:34 | 2 min | Day 2 |
Lalitpur Jn(LAR) | A:06:11D:06:13 | 2 min | Day 2 |
Bina Jn(BINA) | A:07:25D:07:30 | 5 min | Day 2 |
Mandi Bamora(MABA) | A:07:48D:07:50 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:08:08D:08:10 | 2 min | Day 2 |
Vidisha(BHS) | A:08:36D:08:38 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:09:35D:09:40 | 5 min | Day 2 |
Rani Kamlapati(RKMP) | A:09:53D:09:55 | 2 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:11:08D:11:10 | 2 min | Day 2 |
Itarsi Jn(ET) | A:11:50D:12:00 | 10 min | Day 2 |
Ghoradongri(GDYA) | A:12:59D:13:00 | 1 min | Day 2 |
Betul(BZU) | A:13:46D:13:48 | 2 min | Day 2 |
Amla Jn(AMLA) | A:14:06D:14:08 | 2 min | Day 2 |
Multai(MTY) | A:14:24D:14:25 | 1 min | Day 2 |
Pandhurna(PAR) | A:15:02D:15:03 | 1 min | Day 2 |
Nagpur(NGP) | A:17:05D:17:10 | 5 min | Day 2 |
Sindi(SNI) | A:17:49D:17:50 | 1 min | Day 2 |
Sevagram(SEGM) | A:18:03D:18:05 | 2 min | Day 2 |
Hinganghat(HGT) | A:18:33D:18:34 | 1 min | Day 2 |
Warora(WRR) | A:18:56D:18:57 | 1 min | Day 2 |
Bhandak(BUX) | A:19:12D:19:13 | 1 min | Day 2 |
Chandrapur(CD) | A:19:33D:19:35 | 2 min | Day 2 |
Balharshah(BPQ) | A:20:55D:21:00 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:21:48D:21:50 | 2 min | Day 2 |
Bellampalli(BPA) | A:22:18D:22:20 | 2 min | Day 2 |
Manchiryal(MCI) | A:22:28D:22:30 | 2 min | Day 2 |
Ramagundam(RDM) | A:22:38D:22:40 | 2 min | Day 2 |
Peddapalli(PDPL) | A:22:54D:22:55 | 1 min | Day 2 |
Jamikunta(JMKT) | A:23:19D:23:20 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:00:18D:00:20 | 2 min | Day 3 |
Jangaon(ZN) | A:00:53D:00:55 | 2 min | Day 3 |
Bhongir(BG) | A:01:28D:01:30 | 2 min | Day 3 |
Secunderabad Jn(SC) | A:02:50D:02:55 | 5 min | Day 3 |
Hyderabad Decan(HYB) | A:03:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered