From: Hyderabad Decan (HYB) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hyderabad Decan(HYB) | A:23:00D:23:00 | -- | Day 1 |
Secunderabad Jn(SC) | A:23:20D:23:25 | 5 min | Day 1 |
Bhongir(BG) | A:23:55D:23:56 | 1 min | Day 1 |
Jangaon(ZN) | A:00:24D:00:25 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:01:13D:01:15 | 2 min | Day 2 |
Jamikunta(JMKT) | A:01:34D:01:35 | 1 min | Day 2 |
Ramagundam(RDM) | A:02:24D:02:25 | 1 min | Day 2 |
Manchiryal(MCI) | A:02:49D:02:50 | 1 min | Day 2 |
Bellampalli(BPA) | A:03:05D:03:06 | 1 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:03:38D:03:40 | 2 min | Day 2 |
Balharshah(BPQ) | A:05:55D:06:00 | 5 min | Day 2 |
Chandrapur(CD) | A:06:15D:06:17 | 2 min | Day 2 |
Bhandak(BUX) | A:06:34D:06:35 | 1 min | Day 2 |
Warora(WRR) | A:06:54D:06:55 | 1 min | Day 2 |
Hinganghat(HGT) | A:07:20D:07:21 | 1 min | Day 2 |
Sevagram(SEGM) | A:07:53D:07:55 | 2 min | Day 2 |
Sindi(SNI) | A:08:15D:08:16 | 1 min | Day 2 |
Ajni(AJNI) | A:08:59D:09:00 | 1 min | Day 2 |
Nagpur(NGP) | A:09:20D:09:25 | 5 min | Day 2 |
Pandhurna(PAR) | A:10:44D:10:45 | 1 min | Day 2 |
Multai(MTY) | A:11:29D:11:30 | 1 min | Day 2 |
Amla Jn(AMLA) | A:11:43D:11:45 | 2 min | Day 2 |
Betul(BZU) | A:12:03D:12:05 | 2 min | Day 2 |
Ghoradongri(GDYA) | A:12:41D:12:42 | 1 min | Day 2 |
Itarsi Jn(ET) | A:15:15D:15:25 | 10 min | Day 2 |
Narmadapuram (Hoshangabad)(NDPM) | A:15:42D:15:44 | 2 min | Day 2 |
Rani Kamlapati(RKMP) | A:16:53D:16:55 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:17:10D:17:15 | 5 min | Day 2 |
Vidisha(BHS) | A:17:53D:17:55 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:18:18D:18:20 | 2 min | Day 2 |
Mandi Bamora(MABA) | A:18:48D:18:50 | 2 min | Day 2 |
Bina Jn(BINA) | A:19:20D:19:25 | 5 min | Day 2 |
Lalitpur Jn(LAR) | A:20:04D:20:06 | 2 min | Day 2 |
Babina(BAB) | A:20:44D:20:46 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:20D:21:28 | 8 min | Day 2 |
Datia(DAA) | A:21:49D:21:51 | 2 min | Day 2 |
Dabra(DBA) | A:22:12D:22:14 | 2 min | Day 2 |
Gwalior Jn(GWL) | A:22:44D:22:46 | 2 min | Day 2 |
Morena(MRA) | A:23:15D:23:17 | 2 min | Day 2 |
Agra Cantt(AGC) | A:00:30D:00:35 | 5 min | Day 3 |
Mathura Jn(MTJ) | A:01:10D:01:15 | 5 min | Day 3 |
Ballabgarh(BVH) | A:03:01D:03:03 | 2 min | Day 3 |
Faridabad(FDB) | A:03:12D:03:14 | 2 min | Day 3 |
H Nizamuddin(NZM) | A:03:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered