From: Vijayawada Jn (BZA) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Vijayawada Jn(BZA) | A:--:--D:06:10 | -- | Day 1 |
Tenali Jn(TEL) | A:06:33D:06:35 | 2 min | Day 1 |
Nidubrolu(NDO) | A:06:53D:06:55 | 2 min | Day 1 |
Bapatla(BPP) | A:07:13D:07:15 | 2 min | Day 1 |
Chirala(CLX) | A:07:28D:07:30 | 2 min | Day 1 |
Ongole(OGL) | A:08:13D:08:15 | 2 min | Day 1 |
Singarayakonda(SKM) | A:08:33D:08:35 | 2 min | Day 1 |
Kavali(KVZ) | A:08:58D:09:00 | 2 min | Day 1 |
Bitragunta(BTTR) | A:09:18D:09:20 | 2 min | Day 1 |
Nellore(NLR) | A:09:48D:09:50 | 2 min | Day 1 |
Gudur Jn(GDR) | A:10:28D:10:30 | 2 min | Day 1 |
Nayudupeta(NYP) | A:10:53D:10:55 | 2 min | Day 1 |
Sullurupeta(SPE) | A:11:13D:11:15 | 2 min | Day 1 |
Mgr Chennai Ctl(MAS) | A:13:05D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered