From: Tirupati (TPTY) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tirupati(TPTY) | A:05:30D:05:30 | -- | Day 1 |
Renigunta Jn(RU) | A:05:53D:05:55 | 2 min | Day 1 |
Razampeta(RJP) | A:06:43D:06:45 | 2 min | Day 1 |
Cuddapah(HX) | A:07:28D:07:30 | 2 min | Day 1 |
Yerraguntla(YA) | A:07:58D:08:00 | 2 min | Day 1 |
Tadipatri(TU) | A:08:58D:09:00 | 2 min | Day 1 |
Dhone(DHNE) | A:10:45D:10:50 | 5 min | Day 1 |
Kurnool City(KRNT) | A:11:33D:11:35 | 2 min | Day 1 |
Gadwal(GWD) | A:12:24D:12:25 | 1 min | Day 1 |
Mahbubnagar(MBNR) | A:13:48D:13:50 | 2 min | Day 1 |
Kacheguda(KCG) | A:16:20D:16:30 | 10 min | Day 1 |
Kazipet Jn(KZJ) | A:18:58D:19:00 | 2 min | Day 1 |
Ramagundam(RDM) | A:20:29D:20:30 | 1 min | Day 1 |
Manchiryal(MCI) | A:20:44D:20:45 | 1 min | Day 1 |
Bellampalli(BPA) | A:21:04D:21:05 | 1 min | Day 1 |
Sirpur Kagazngr(SKZR) | A:21:29D:21:30 | 1 min | Day 1 |
Balharshah(BPQ) | A:22:50D:22:55 | 5 min | Day 1 |
Nagpur(NGP) | A:01:55D:02:00 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:08:15D:08:25 | 10 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:12:05D:12:13 | 8 min | Day 2 |
Gwalior Jn(GWL) | A:13:20D:13:22 | 2 min | Day 2 |
H Nizamuddin(NZM) | A:18:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered