From: Trivandrum Cntl (TVC) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:19:15 | -- | Day 1 |
Kazhakuttam(KZK) | A:19:29D:19:30 | 1 min | Day 1 |
Kollam Jn(QLN) | A:20:11D:20:13 | 2 min | Day 1 |
Alleppey(ALLP) | A:21:33D:21:35 | 2 min | Day 1 |
Ernakulam Jn(ERS) | A:22:30D:22:35 | 5 min | Day 1 |
Thrisur(TCR) | A:23:48D:23:50 | 2 min | Day 1 |
Palakkad Jn(PGT) | A:01:17D:01:20 | 3 min | Day 2 |
Podanur Jn(PTJ) | A:02:39D:02:40 | 1 min | Day 2 |
Erode Jn(ED) | A:03:55D:04:00 | 5 min | Day 2 |
Salem Jn(SA) | A:04:52D:04:55 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:06:58D:07:00 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:07:58D:08:00 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:10:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered