From: Trivandrum Cntl (TVC) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:17:15 | -- | Day 1 |
Varkalasivagiri(VAK) | A:17:50D:17:51 | 1 min | Day 1 |
Kollam Jn(QLN) | A:18:15D:18:18 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:18:54D:18:56 | 2 min | Day 1 |
Mavelikara(MVLK) | A:19:05D:19:06 | 1 min | Day 1 |
Chengannur(CNGR) | A:19:18D:19:20 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:19:29D:19:30 | 1 min | Day 1 |
Changanaseri(CGY) | A:19:39D:19:40 | 1 min | Day 1 |
Kottayam(KTYM) | A:20:00D:20:05 | 5 min | Day 1 |
Ernakulam Town(ERN) | A:21:25D:21:30 | 5 min | Day 1 |
Thrisur(TCR) | A:22:37D:22:40 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:00:37D:00:40 | 3 min | Day 2 |
Coimbatore Jn(CBE) | A:01:57D:02:00 | 3 min | Day 2 |
Tiruppur(TUP) | A:02:43D:02:45 | 2 min | Day 2 |
Erode Jn(ED) | A:03:35D:03:40 | 5 min | Day 2 |
Salem Jn(SA) | A:04:32D:04:35 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:06:23D:06:25 | 2 min | Day 2 |
Vaniyambadi(VN) | A:06:38D:06:40 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:07:38D:07:40 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:08:28D:08:30 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:10:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered