From: Shivamogga Town (SMET) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shivamogga Town(SMET) | A:17:15D:17:15 | -- | Day 1 |
Bhadravati(BDVT) | A:17:33D:17:35 | 2 min | Day 1 |
Tarikere Jn(TKE) | A:17:53D:17:55 | 2 min | Day 1 |
Birur Jn(RRB) | A:18:18D:18:20 | 2 min | Day 1 |
Kadur(DRU) | A:18:27D:18:29 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:19:00D:19:05 | 5 min | Day 1 |
Tiptur(TTR) | A:19:21D:19:23 | 2 min | Day 1 |
Tumakuru(TK) | A:20:13D:20:15 | 2 min | Day 1 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:22:00D:22:30 | 30 min | Day 1 |
Krishnarajapurm(KJM) | A:22:42D:22:44 | 2 min | Day 1 |
Whitefield(WFD) | A:22:53D:22:55 | 2 min | Day 1 |
Bangarapet(BWT) | A:23:28D:23:30 | 2 min | Day 1 |
Kuppam(KPN) | A:23:56D:23:57 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:01:23D:01:25 | 2 min | Day 2 |
Ambur(AB) | A:01:48D:01:50 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:02:33D:02:35 | 2 min | Day 2 |
Sholinghur(SHU) | A:03:03D:03:05 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:03:23D:03:25 | 2 min | Day 2 |
Perambur(PER) | A:04:13D:04:15 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:04:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered