From: Nagercoil Jn (NCJ) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nagercoil Jn(NCJ) | A:--:--D:20:00 | -- | Day 1 |
Tirunelveli(TEN) | A:22:15D:22:20 | 5 min | Day 1 |
Kovilpatti(CVP) | A:23:08D:23:10 | 2 min | Day 1 |
Satur(SRT) | A:23:28D:23:30 | 2 min | Day 1 |
Virudunagar Jn(VPT) | A:00:03D:00:05 | 2 min | Day 2 |
Madurai Jn(MDU) | A:00:50D:00:55 | 5 min | Day 2 |
Kodaikanal Road(KQN) | A:01:23D:01:25 | 2 min | Day 2 |
Dindigul Jn(DG) | A:01:52D:01:55 | 3 min | Day 2 |
Tiruchchirapali(TPJ) | A:03:05D:03:10 | 5 min | Day 2 |
Karur(KRR) | A:04:28D:04:30 | 2 min | Day 2 |
Namakkal(NMKL) | A:05:04D:05:05 | 1 min | Day 2 |
Salem Jn(SA) | A:06:05D:06:10 | 5 min | Day 2 |
Morappur(MAP) | A:07:04D:07:05 | 1 min | Day 2 |
Tirupattur Jn(TPT) | A:07:44D:07:45 | 1 min | Day 2 |
Jolarpettai(JTJ) | A:08:03D:08:05 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:09:13D:09:15 | 2 min | Day 2 |
Arakkonam Jn(AJJ) | A:10:03D:10:05 | 2 min | Day 2 |
Perambur(PER) | A:10:53D:10:55 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:11:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered