From: Mgr Chennai Ctl (MAS) | To: Nagercoil Jn (NCJ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:19:00 | -- | Day 1 |
Arakkonam Jn(AJJ) | A:19:58D:20:00 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:20:48D:20:50 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:22:08D:22:10 | 2 min | Day 1 |
Tirupattur Jn(TPT) | A:22:19D:22:20 | 1 min | Day 1 |
Morappur(MAP) | A:22:54D:22:55 | 1 min | Day 1 |
Salem Jn(SA) | A:00:15D:00:25 | 10 min | Day 2 |
Namakkal(NMKL) | A:01:04D:01:05 | 1 min | Day 2 |
Karur(KRR) | A:01:43D:01:45 | 2 min | Day 2 |
Tiruchchirapali(TPJ) | A:03:35D:03:40 | 5 min | Day 2 |
Dindigul Jn(DG) | A:04:37D:04:40 | 3 min | Day 2 |
Kodaikanal Road(KQN) | A:04:53D:04:55 | 2 min | Day 2 |
Madurai Jn(MDU) | A:05:40D:05:45 | 5 min | Day 2 |
Virudunagar Jn(VPT) | A:06:18D:06:20 | 2 min | Day 2 |
Satur(SRT) | A:06:38D:06:40 | 2 min | Day 2 |
Kovilpatti(CVP) | A:06:58D:07:00 | 2 min | Day 2 |
Tirunelveli(TEN) | A:08:15D:08:20 | 5 min | Day 2 |
Nagercoil Jn(NCJ) | A:10:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered