From: Chandigarh (CDG) | To: Madurai Jn (MDU)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chandigarh(CDG) | A:--:--D:08:05 | -- | Day 1 |
Ambala Cant Jn(UMB) | A:08:45D:08:55 | 10 min | Day 1 |
Yamunanagar Jud(YJUD) | A:09:33D:09:35 | 2 min | Day 1 |
Saharanpur(SRE) | A:10:17D:10:35 | 18 min | Day 1 |
Muzaffarnagar(MOZ) | A:11:30D:11:32 | 2 min | Day 1 |
Meerut City(MTC) | A:12:13D:12:15 | 2 min | Day 1 |
Ghaziabad(GZB) | A:13:04D:13:06 | 2 min | Day 1 |
H Nizamuddin(NZM) | A:14:00D:14:15 | 15 min | Day 1 |
Faridabad(FDB) | A:14:32D:14:34 | 2 min | Day 1 |
Agra Cantt(AGC) | A:16:50D:16:55 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:19:40D:19:42 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:55D:22:03 | 8 min | Day 1 |
Bhopal Jn(BPL) | A:02:10D:02:20 | 10 min | Day 2 |
Nagpur(NGP) | A:09:00D:09:05 | 5 min | Day 2 |
Sevagram(SEGM) | A:10:00D:10:02 | 2 min | Day 2 |
Chandrapur(CD) | A:11:37D:11:39 | 2 min | Day 2 |
Balharshah(BPQ) | A:13:00D:13:05 | 5 min | Day 2 |
Ramagundam(RDM) | A:14:51D:14:53 | 2 min | Day 2 |
Warangal(WL) | A:16:05D:16:10 | 5 min | Day 2 |
Vijayawada Jn(BZA) | A:20:40D:20:50 | 10 min | Day 2 |
Perambur(PER) | A:03:30D:03:35 | 5 min | Day 3 |
Arakkonam Jn(AJJ) | A:04:28D:04:30 | 2 min | Day 3 |
Katpadi Jn(KPD) | A:05:15D:05:25 | 10 min | Day 3 |
Ambur(AB) | A:06:03D:06:05 | 2 min | Day 3 |
Vaniyambadi(VN) | A:06:18D:06:20 | 2 min | Day 3 |
Jolarpettai(JTJ) | A:07:00D:07:20 | 20 min | Day 3 |
Salem Jn(SA) | A:08:47D:08:50 | 3 min | Day 3 |
Erode Jn(ED) | A:10:00D:10:10 | 10 min | Day 3 |
Karur(KRR) | A:11:08D:11:10 | 2 min | Day 3 |
Dindigul Jn(DG) | A:12:22D:12:25 | 3 min | Day 3 |
Madurai Jn(MDU) | A:13:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered