From: Mgr Chennai Ctl (MAS) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:16:20 | -- | Day 1 |
Avadi(AVD) | A:16:46D:16:48 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:18:08D:18:10 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:19:23D:19:25 | 2 min | Day 1 |
Morappur(MAP) | A:20:09D:20:10 | 1 min | Day 1 |
Salem Jn(SA) | A:21:07D:21:10 | 3 min | Day 1 |
Erode Jn(ED) | A:22:05D:22:10 | 5 min | Day 1 |
Tiruppur(TUP) | A:22:58D:23:00 | 2 min | Day 1 |
Podanur Jn(PTJ) | A:23:44D:23:45 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:00:47D:00:50 | 3 min | Day 2 |
Shoranur Jn(SRR) | A:01:40D:01:45 | 5 min | Day 2 |
Tirur(TIR) | A:02:24D:02:25 | 1 min | Day 2 |
Kozhikkode(CLT) | A:03:07D:03:10 | 3 min | Day 2 |
Vadakara(BDJ) | A:03:44D:03:45 | 1 min | Day 2 |
Thalassery(TLY) | A:04:09D:04:10 | 1 min | Day 2 |
Kannur(CAN) | A:04:37D:04:40 | 3 min | Day 2 |
Payyanur(PAY) | A:05:07D:05:08 | 1 min | Day 2 |
Nileshwar(NLE) | A:05:29D:05:30 | 1 min | Day 2 |
Kanhangad(KZE) | A:05:39D:05:40 | 1 min | Day 2 |
Kasaragod(KGQ) | A:05:59D:06:00 | 1 min | Day 2 |
Mangaluru Cntl(MAQ) | A:07:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered