From: Ernakulam Jn (ERS) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:09:10 | -- | Day 1 |
Aluva(AWY) | A:09:30D:09:32 | 2 min | Day 1 |
Thrisur(TCR) | A:10:18D:10:20 | 2 min | Day 1 |
Palakkad Jn(PGT) | A:11:37D:11:40 | 3 min | Day 1 |
Tiruppur(TUP) | A:13:33D:13:35 | 2 min | Day 1 |
Erode Jn(ED) | A:14:15D:14:25 | 10 min | Day 1 |
Sankaridurg(SGE) | A:14:49D:14:50 | 1 min | Day 1 |
Salem Jn(SA) | A:15:32D:15:35 | 3 min | Day 1 |
Dharmapuri(DPJ) | A:16:38D:16:40 | 2 min | Day 1 |
Hosur(HSRA) | A:18:03D:18:05 | 2 min | Day 1 |
Carmelaram(CRLM) | A:18:34D:18:35 | 1 min | Day 1 |
Bengaluru Cant(BNC) | A:19:19D:19:20 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:21:00D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered