From: Chhapra (CPR) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chhapra(CPR) | A:--:--D:21:00 | -- | Day 1 |
Ballia(BUI) | A:22:05D:22:10 | 5 min | Day 1 |
Ghazipur City(GCT) | A:23:10D:23:15 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:01:10D:01:20 | 10 min | Day 2 |
Bhadohi(BOY) | A:01:56D:01:58 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:04:05D:04:30 | 25 min | Day 2 |
Satna(STA) | A:06:55D:07:00 | 5 min | Day 2 |
Katni(KTE) | A:08:15D:08:20 | 5 min | Day 2 |
Jabalpur(JBP) | A:09:30D:09:40 | 10 min | Day 2 |
Pipariya(PPI) | A:11:48D:11:50 | 2 min | Day 2 |
Itarsi Jn(ET) | A:13:35D:13:45 | 10 min | Day 2 |
Betul(BZU) | A:15:08D:15:10 | 2 min | Day 2 |
Nagpur(NGP) | A:18:15D:18:20 | 5 min | Day 2 |
Sevagram(SEGM) | A:19:18D:19:20 | 2 min | Day 2 |
Chandrapur(CD) | A:21:05D:21:07 | 2 min | Day 2 |
Balharshah(BPQ) | A:22:05D:22:10 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:22:59D:23:00 | 1 min | Day 2 |
Warangal(WL) | A:01:23D:01:25 | 2 min | Day 3 |
Khammam(KMT) | A:03:04D:03:05 | 1 min | Day 3 |
Vijayawada Jn(BZA) | A:05:10D:05:20 | 10 min | Day 3 |
Ongole(OGL) | A:07:18D:07:20 | 2 min | Day 3 |
Gudur Jn(GDR) | A:09:43D:09:45 | 2 min | Day 3 |
Mgr Chennai Ctl(MAS) | A:12:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered