From: Howrah Jn (HWH) | To: Kanyakumari (CAPE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Howrah Jn(HWH) | A:16:00D:16:00 | -- | Day 1 |
Kharagpur Jn(KGP) | A:17:35D:17:40 | 5 min | Day 1 |
Balasore(BLS) | A:19:00D:19:02 | 2 min | Day 1 |
Bhadrak(BHC) | A:20:00D:20:02 | 2 min | Day 1 |
Cuttack(CTC) | A:21:45D:21:50 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:22:15D:22:20 | 5 min | Day 1 |
Khurda Road Jn(KUR) | A:22:40D:22:50 | 10 min | Day 1 |
Brahmapur(BAM) | A:00:25D:00:30 | 5 min | Day 2 |
Visakhapatnam(VSKP) | A:05:30D:05:50 | 20 min | Day 2 |
Rajahmundry(RJY) | A:08:29D:08:30 | 1 min | Day 2 |
Eluru(EE) | A:10:28D:10:30 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:12:35D:12:45 | 10 min | Day 2 |
Ongole(OGL) | A:13:59D:14:00 | 1 min | Day 2 |
Nellore(NLR) | A:15:29D:15:30 | 1 min | Day 2 |
Chennai Egmore(MS) | A:20:45D:21:05 | 20 min | Day 2 |
Tambaram(TBM) | A:21:33D:21:35 | 2 min | Day 2 |
Chengalpattu(CGL) | A:22:08D:22:10 | 2 min | Day 2 |
Melmaruvattur(MLMR) | A:22:33D:22:35 | 2 min | Day 2 |
Villupuram Jn(VM) | A:23:50D:23:52 | 2 min | Day 2 |
Vridhachalam Jn(VRI) | A:00:33D:00:35 | 2 min | Day 3 |
Tiruchchirapali(TPJ) | A:02:25D:02:30 | 5 min | Day 3 |
Dindigul Jn(DG) | A:03:42D:03:45 | 3 min | Day 3 |
Kodaikanal Road(KQN) | A:03:58D:04:00 | 2 min | Day 3 |
Madurai Jn(MDU) | A:04:40D:04:45 | 5 min | Day 3 |
Virudunagar Jn(VPT) | A:05:18D:05:20 | 2 min | Day 3 |
Satur(SRT) | A:05:38D:05:40 | 2 min | Day 3 |
Kovilpatti(CVP) | A:05:58D:06:00 | 2 min | Day 3 |
Tirunelveli(TEN) | A:07:20D:07:25 | 5 min | Day 3 |
Nagercoil Jn(NCJ) | A:09:05D:09:10 | 5 min | Day 3 |
Kanyakumari(CAPE) | A:09:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered