From: Tiruchchirapali (TPJ) | To: Howrah Jn (HWH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tiruchchirapali(TPJ) | A:--:--D:13:35 | -- | Day 1 |
Srirangam(SRGM) | A:13:53D:13:55 | 2 min | Day 1 |
Ariyalur(ALU) | A:14:34D:14:35 | 1 min | Day 1 |
Vridhachalam Jn(VRI) | A:15:08D:15:10 | 2 min | Day 1 |
Villupuram Jn(VM) | A:16:10D:16:15 | 5 min | Day 1 |
Melmaruvattur(MLMR) | A:17:08D:17:10 | 2 min | Day 1 |
Chengalpattu(CGL) | A:17:38D:17:40 | 2 min | Day 1 |
Tambaram(TBM) | A:18:08D:18:10 | 2 min | Day 1 |
Chennai Egmore(MS) | A:18:50D:19:05 | 15 min | Day 1 |
Nellore(NLR) | A:22:23D:22:25 | 2 min | Day 1 |
Ongole(OGL) | A:23:53D:23:55 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:02:00D:02:10 | 10 min | Day 2 |
Eluru(EE) | A:02:53D:02:55 | 2 min | Day 2 |
Rajahmundry(RJY) | A:04:18D:04:20 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:08:50D:09:10 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:09:58D:10:00 | 2 min | Day 2 |
Brahmapur(BAM) | A:13:10D:13:15 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:15:05D:15:25 | 20 min | Day 2 |
Bhubaneswar(BBS) | A:15:45D:15:50 | 5 min | Day 2 |
Cuttack(CTC) | A:16:25D:16:30 | 5 min | Day 2 |
Bhadrak(BHC) | A:19:00D:19:02 | 2 min | Day 2 |
Balasore(BLS) | A:19:44D:19:46 | 2 min | Day 2 |
Kharagpur Jn(KGP) | A:21:30D:21:35 | 5 min | Day 2 |
Howrah Jn(HWH) | A:00:05D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered