From: Chennai Egmore (MS) | To: Sengottai (SCT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chennai Egmore(MS) | A:--:--D:20:10 | -- | Day 1 |
Tambaram(TBM) | A:20:35D:20:37 | 2 min | Day 1 |
Chengalpattu(CGL) | A:21:08D:21:10 | 2 min | Day 1 |
Villupuram Jn(VM) | A:22:48D:22:50 | 2 min | Day 1 |
Vridhachalam Jn(VRI) | A:23:30D:23:32 | 2 min | Day 1 |
Tiruchchirapali(TPJ) | A:01:25D:01:30 | 5 min | Day 2 |
Dindigul Jn(DG) | A:02:37D:02:40 | 3 min | Day 2 |
Madurai Jn(MDU) | A:03:40D:03:45 | 5 min | Day 2 |
Virudunagar Jn(VPT) | A:04:23D:04:25 | 2 min | Day 2 |
Tiruttangal(TTL) | A:04:39D:04:40 | 1 min | Day 2 |
Sivakasi(SVKS) | A:04:43D:04:45 | 2 min | Day 2 |
Srivilliputtur(SVPR) | A:04:59D:05:00 | 1 min | Day 2 |
Rajapalayam(RJPM) | A:05:13D:05:15 | 2 min | Day 2 |
Sankarankovil(SNKL) | A:05:39D:05:40 | 1 min | Day 2 |
Pmbakvl Shandy(PBKS) | A:05:54D:05:55 | 1 min | Day 2 |
Kadayanallur(KDNL) | A:06:09D:06:10 | 1 min | Day 2 |
Tenkasi Jn(TSI) | A:06:33D:06:35 | 2 min | Day 2 |
Sengottai(SCT) | A:07:25D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered