From: Nagercoil Jn (NCJ) | To: Shalimar (SHM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Nagercoil Jn(NCJ) | A:14:45D:14:45 | -- | Day 1 |
Trivandrum Cntl(TVC) | A:16:07D:16:12 | 5 min | Day 1 |
Varkalasivagiri(VAK) | A:16:49D:16:50 | 1 min | Day 1 |
Kollam Jn(QLN) | A:17:12D:17:15 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:17:43D:17:45 | 2 min | Day 1 |
Chengannur(CNGR) | A:18:11D:18:13 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:18:22D:18:23 | 1 min | Day 1 |
Kottayam(KTYM) | A:19:00D:19:05 | 5 min | Day 1 |
Ernakulam Town(ERN) | A:20:40D:20:45 | 5 min | Day 1 |
Aluva(AWY) | A:21:10D:21:12 | 2 min | Day 1 |
Thrisur(TCR) | A:22:02D:22:05 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:23:47D:23:50 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:01:15D:01:20 | 5 min | Day 2 |
Erode Jn(ED) | A:02:50D:02:55 | 5 min | Day 2 |
Salem Jn(SA) | A:03:47D:03:50 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:05:58D:06:00 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:07:25D:07:30 | 5 min | Day 2 |
Chittoor(CTO) | A:08:03D:08:05 | 2 min | Day 2 |
Tirupati(TPTY) | A:09:05D:09:10 | 5 min | Day 2 |
Renigunta Jn(RU) | A:09:36D:09:40 | 4 min | Day 2 |
Gudur Jn(GDR) | A:10:53D:10:55 | 2 min | Day 2 |
Nellore(NLR) | A:11:23D:11:25 | 2 min | Day 2 |
Ongole(OGL) | A:12:58D:13:00 | 2 min | Day 2 |
Chirala(CLX) | A:13:38D:13:40 | 2 min | Day 2 |
Tenali Jn(TEL) | A:14:18D:14:20 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:15:05D:15:15 | 10 min | Day 2 |
Eluru(EE) | A:15:58D:16:00 | 2 min | Day 2 |
Rajahmundry(RJY) | A:17:23D:17:25 | 2 min | Day 2 |
Samalkot Jn(SLO) | A:18:03D:18:05 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:21:25D:21:45 | 20 min | Day 2 |
Vizianagram Jn(VZM) | A:22:38D:22:40 | 2 min | Day 2 |
Srikakulam Road(CHE) | A:23:28D:23:30 | 2 min | Day 2 |
Palasa(PSA) | A:00:38D:00:40 | 2 min | Day 3 |
Brahmapur(BAM) | A:01:30D:01:35 | 5 min | Day 3 |
Balugaon(BALU) | A:02:27D:02:29 | 2 min | Day 3 |
Khurda Road Jn(KUR) | A:03:20D:03:30 | 10 min | Day 3 |
Bhubaneswar(BBS) | A:04:05D:04:10 | 5 min | Day 3 |
Cuttack(CTC) | A:04:45D:04:50 | 5 min | Day 3 |
Jajpur K Road(JJKR) | A:05:43D:05:45 | 2 min | Day 3 |
Bhadrak(BHC) | A:06:35D:06:37 | 2 min | Day 3 |
Balasore(BLS) | A:07:20D:07:22 | 2 min | Day 3 |
Kharagpur Jn(KGP) | A:09:00D:09:05 | 5 min | Day 3 |
Santragachi Jn(SRC) | A:10:40D:10:42 | 2 min | Day 3 |
Shalimar(SHM) | A:12:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered