From: Mgr Chennai Ctl (MAS) | To: Ahmedabad Jn (ADI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:10:10D:10:10 | -- | Day 1 |
Sullurupeta(SPE) | A:11:23D:11:25 | 2 min | Day 1 |
Gudur Jn(GDR) | A:12:03D:12:05 | 2 min | Day 1 |
Nellore(NLR) | A:12:28D:12:30 | 2 min | Day 1 |
Kavali(KVZ) | A:13:08D:13:10 | 2 min | Day 1 |
Ongole(OGL) | A:14:03D:14:05 | 2 min | Day 1 |
Chirala(CLX) | A:14:43D:14:45 | 2 min | Day 1 |
Bapatla(BPP) | A:14:58D:15:00 | 2 min | Day 1 |
Tenali Jn(TEL) | A:15:38D:15:40 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:16:25D:16:35 | 10 min | Day 1 |
Khammam(KMT) | A:17:55D:17:56 | 1 min | Day 1 |
Mahbubabad(MABD) | A:18:41D:18:42 | 1 min | Day 1 |
Warangal(WL) | A:19:43D:19:45 | 2 min | Day 1 |
Peddapalli(PDPL) | A:20:59D:21:00 | 1 min | Day 1 |
Manchiryal(MCI) | A:21:34D:21:35 | 1 min | Day 1 |
Sirpur Kagazngr(SKZR) | A:22:29D:22:30 | 1 min | Day 1 |
Balharshah(BPQ) | A:00:05D:00:10 | 5 min | Day 2 |
Chandrapur(CD) | A:00:25D:00:27 | 2 min | Day 2 |
Warora(WRR) | A:01:04D:01:05 | 1 min | Day 2 |
Hinganghat(HGT) | A:01:30D:01:31 | 1 min | Day 2 |
Wardha Jn(WR) | A:02:03D:02:05 | 2 min | Day 2 |
Pulgaon Jn(PLO) | A:02:28D:02:29 | 1 min | Day 2 |
Dhamangaon(DMN) | A:02:42D:02:44 | 2 min | Day 2 |
Badnera Jn(BD) | A:04:15D:04:20 | 5 min | Day 2 |
Murtajapur(MZR) | A:04:48D:04:50 | 2 min | Day 2 |
Akola Jn(AK) | A:05:20D:05:25 | 5 min | Day 2 |
Shegaon(SEG) | A:05:50D:05:52 | 2 min | Day 2 |
Nandura(NN) | A:06:10D:06:11 | 1 min | Day 2 |
Malkapur(MKU) | A:06:33D:06:35 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:07:45D:07:50 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:08:22D:08:25 | 3 min | Day 2 |
Dharangaon(DXG) | A:09:03D:09:05 | 2 min | Day 2 |
Amalner(AN) | A:09:24D:09:26 | 2 min | Day 2 |
Sindkheda(SNK) | A:10:00D:10:02 | 2 min | Day 2 |
Dondaicha(DDE) | A:10:21D:10:23 | 2 min | Day 2 |
Nandurbar(NDB) | A:10:55D:11:05 | 10 min | Day 2 |
Vyara(VYA) | A:12:19D:12:20 | 1 min | Day 2 |
Udhna Jn(UDN) | A:13:20D:13:22 | 2 min | Day 2 |
Surat(ST) | A:13:37D:13:42 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:14:13D:14:15 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:15:27D:15:32 | 5 min | Day 2 |
Anand Jn(ANND) | A:16:30D:16:32 | 2 min | Day 2 |
Nadiad Jn(ND) | A:16:48D:16:50 | 2 min | Day 2 |
Maninagar(MAN) | A:17:32D:17:34 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:18:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered