From: H Nizamuddin (NZM) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:08:20 | -- | Day 1 |
Gwalior Jn(GWL) | A:11:43D:11:45 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:13:01D:13:09 | 8 min | Day 1 |
Bhopal Jn(BPL) | A:16:55D:17:05 | 10 min | Day 1 |
Nagpur(NGP) | A:22:55D:23:00 | 5 min | Day 1 |
Balharshah(BPQ) | A:02:20D:02:25 | 5 min | Day 2 |
Kacheguda(KCG) | A:08:20D:08:30 | 10 min | Day 2 |
Mahbubnagar(MBNR) | A:10:29D:10:30 | 1 min | Day 2 |
Kurnool City(KRNT) | A:12:48D:12:50 | 2 min | Day 2 |
Guntakal Jn(GTL) | A:15:10D:15:15 | 5 min | Day 2 |
Ballari Jn(BAY) | A:16:15D:16:20 | 5 min | Day 2 |
Hosapete Jn(HPT) | A:17:30D:17:35 | 5 min | Day 2 |
Koppal(KBL) | A:18:08D:18:10 | 2 min | Day 2 |
Gadag Jn(GDG) | A:19:00D:19:02 | 2 min | Day 2 |
Hubballi Jn(UBL) | A:20:35D:20:45 | 10 min | Day 2 |
Haveri(HVR) | A:21:58D:22:00 | 2 min | Day 2 |
Davangere(DVG) | A:23:13D:23:15 | 2 min | Day 2 |
Arsikere Jn(ASK) | A:01:13D:01:18 | 5 min | Day 3 |
Tumakuru(TK) | A:02:35D:02:37 | 2 min | Day 3 |
Yesvantpur Jn(YPR) | A:04:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered