From: Yesvantpur Jn (YPR) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:--:--D:13:00 | -- | Day 1 |
Tumakuru(TK) | A:13:44D:13:45 | 1 min | Day 1 |
Arsikere Jn(ASK) | A:15:06D:15:11 | 5 min | Day 1 |
Davangere(DVG) | A:17:08D:17:10 | 2 min | Day 1 |
Haveri(HVR) | A:18:08D:18:10 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:20:15D:20:25 | 10 min | Day 1 |
Gadag Jn(GDG) | A:21:25D:21:27 | 2 min | Day 1 |
Koppal(KBL) | A:22:18D:22:20 | 2 min | Day 1 |
Hosapete Jn(HPT) | A:22:45D:22:50 | 5 min | Day 1 |
Ballari Jn(BAY) | A:01:05D:01:10 | 5 min | Day 2 |
Guntakal Jn(GTL) | A:02:05D:02:10 | 5 min | Day 2 |
Kurnool City(KRNT) | A:03:59D:04:00 | 1 min | Day 2 |
Mahbubnagar(MBNR) | A:05:59D:06:00 | 1 min | Day 2 |
Kacheguda(KCG) | A:08:05D:08:15 | 10 min | Day 2 |
Balharshah(BPQ) | A:14:05D:14:10 | 5 min | Day 2 |
Nagpur(NGP) | A:17:05D:17:10 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:23:10D:23:20 | 10 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:02:40D:02:48 | 8 min | Day 3 |
Gwalior Jn(GWL) | A:03:53D:03:55 | 2 min | Day 3 |
H Nizamuddin(NZM) | A:08:10D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered