From: Ernakulam Jn (ERS) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:--:--D:19:10 | -- | Day 1 |
Aluva(AWY) | A:19:30D:19:32 | 2 min | Day 1 |
Thrisur(TCR) | A:20:22D:20:25 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:21:37D:21:40 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:23:07D:23:10 | 3 min | Day 1 |
Tiruppur(TUP) | A:23:53D:23:55 | 2 min | Day 1 |
Erode Jn(ED) | A:00:50D:00:55 | 5 min | Day 2 |
Salem Jn(SA) | A:01:47D:01:50 | 3 min | Day 2 |
Jolarpettai(JTJ) | A:03:58D:04:00 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:05:15D:05:20 | 5 min | Day 2 |
Chittoor(CTO) | A:05:49D:05:50 | 1 min | Day 2 |
Tirupati(TPTY) | A:07:10D:07:15 | 5 min | Day 2 |
Renigunta Jn(RU) | A:07:35D:07:45 | 10 min | Day 2 |
Gudur Jn(GDR) | A:09:04D:09:05 | 1 min | Day 2 |
Ongole(OGL) | A:11:08D:11:10 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:14:00D:14:10 | 10 min | Day 2 |
Warangal(WL) | A:17:05D:17:10 | 5 min | Day 2 |
Balharshah(BPQ) | A:21:05D:21:10 | 5 min | Day 2 |
Nagpur(NGP) | A:00:20D:00:25 | 5 min | Day 3 |
Betul(BZU) | A:02:46D:02:48 | 2 min | Day 3 |
Itarsi Jn(ET) | A:04:55D:05:05 | 10 min | Day 3 |
Bhopal Jn(BPL) | A:06:45D:06:50 | 5 min | Day 3 |
Bina Jn(BINA) | A:08:45D:08:50 | 5 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:11:42D:11:50 | 8 min | Day 3 |
Gwalior Jn(GWL) | A:13:10D:13:12 | 2 min | Day 3 |
Agra Cantt(AGC) | A:15:25D:15:30 | 5 min | Day 3 |
Mathura Jn(MTJ) | A:16:12D:16:17 | 5 min | Day 3 |
H Nizamuddin(NZM) | A:18:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered