From: H Nizamuddin (NZM) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
H Nizamuddin(NZM) | A:--:--D:05:10 | -- | Day 1 |
Mathura Jn(MTJ) | A:06:40D:06:45 | 5 min | Day 1 |
Agra Cantt(AGC) | A:07:25D:07:30 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:09:41D:09:43 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:11:20D:11:28 | 8 min | Day 1 |
Bina Jn(BINA) | A:13:35D:13:40 | 5 min | Day 1 |
Bhopal Jn(BPL) | A:15:25D:15:30 | 5 min | Day 1 |
Itarsi Jn(ET) | A:17:10D:17:20 | 10 min | Day 1 |
Betul(BZU) | A:19:00D:19:02 | 2 min | Day 1 |
Amla Jn(AMLA) | A:19:19D:19:20 | 1 min | Day 1 |
Nagpur(NGP) | A:21:50D:21:55 | 5 min | Day 1 |
Balharshah(BPQ) | A:01:15D:01:20 | 5 min | Day 2 |
Warangal(WL) | A:04:20D:04:25 | 5 min | Day 2 |
Vijayawada Jn(BZA) | A:07:40D:07:50 | 10 min | Day 2 |
Gudur Jn(GDR) | A:12:18D:12:20 | 2 min | Day 2 |
Renigunta Jn(RU) | A:13:40D:13:50 | 10 min | Day 2 |
Tirupati(TPTY) | A:14:20D:14:25 | 5 min | Day 2 |
Chittoor(CTO) | A:15:28D:15:30 | 2 min | Day 2 |
Katpadi Jn(KPD) | A:16:35D:16:40 | 5 min | Day 2 |
Salem Jn(SA) | A:19:22D:19:25 | 3 min | Day 2 |
Erode Jn(ED) | A:20:20D:20:30 | 10 min | Day 2 |
Tiruppur(TUP) | A:21:13D:21:15 | 2 min | Day 2 |
Coimbatore Jn(CBE) | A:22:12D:22:15 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:23:42D:23:45 | 3 min | Day 2 |
Thrisur(TCR) | A:00:55D:00:58 | 3 min | Day 3 |
Aluva(AWY) | A:01:50D:01:52 | 2 min | Day 3 |
Ernakulam Jn(ERS) | A:02:30D:02:35 | 5 min | Day 3 |
Alleppey(ALLP) | A:03:32D:03:35 | 3 min | Day 3 |
Kayankulam Jn(KYJ) | A:04:23D:04:25 | 2 min | Day 3 |
Kollam Jn(QLN) | A:05:07D:05:10 | 3 min | Day 3 |
Trivandrum Cntl(TVC) | A:07:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered