From: Yesvantpur Jn (YPR) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:14:45D:14:45 | -- | Day 1 |
Tumakuru(TK) | A:15:34D:15:35 | 1 min | Day 1 |
Arsikere Jn(ASK) | A:16:55D:17:00 | 5 min | Day 1 |
Davangere(DVG) | A:18:56D:18:58 | 2 min | Day 1 |
Haveri(HVR) | A:19:40D:19:42 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:21:40D:21:50 | 10 min | Day 1 |
Dharwar(DWR) | A:22:15D:22:17 | 2 min | Day 1 |
Belagavi(BGM) | A:00:25D:00:30 | 5 min | Day 2 |
Miraj Jn(MRJ) | A:02:55D:03:00 | 5 min | Day 2 |
Pune Jn(PUNE) | A:08:45D:09:00 | 15 min | Day 2 |
Manmad Jn(MMR) | A:15:20D:15:25 | 5 min | Day 2 |
Bhusaval Jn(BSL) | A:17:45D:17:50 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:00:00D:00:10 | 10 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:04:25D:04:33 | 8 min | Day 3 |
H Nizamuddin(NZM) | A:11:40D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered