From: New Delhi (NDLS) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:--:--D:20:20 | -- | Day 1 |
Mathura Jn(MTJ) | A:21:50D:21:55 | 5 min | Day 1 |
Agra Cantt(AGC) | A:22:50D:22:55 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:00:46D:00:48 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:02:20D:02:28 | 8 min | Day 2 |
Bina Jn(BINA) | A:04:45D:04:47 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:06:25D:06:30 | 5 min | Day 2 |
Itarsi Jn(ET) | A:08:20D:08:30 | 10 min | Day 2 |
Khandwa(KNW) | A:11:07D:11:10 | 3 min | Day 2 |
Burhanpur(BAU) | A:11:58D:12:00 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:13:00D:13:05 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:13:30D:13:32 | 2 min | Day 2 |
Manmad Jn(MMR) | A:15:30D:15:35 | 5 min | Day 2 |
Kopargaon(KPG) | A:16:25D:16:30 | 5 min | Day 2 |
Belapur(BAP) | A:17:03D:17:05 | 2 min | Day 2 |
Ahilyanagar(ANG) | A:18:17D:18:20 | 3 min | Day 2 |
Daund Jn(DD) | A:19:55D:20:00 | 5 min | Day 2 |
Kurduvadi(KWV) | A:21:13D:21:15 | 2 min | Day 2 |
Solapur Jn(SUR) | A:22:45D:22:50 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:00:15D:00:18 | 3 min | Day 3 |
Wadi(WADI) | A:01:35D:01:40 | 5 min | Day 3 |
Yadgir(YG) | A:02:03D:02:05 | 2 min | Day 3 |
Raichur(RC) | A:03:08D:03:10 | 2 min | Day 3 |
Manthralayam Rd(MALM) | A:03:28D:03:30 | 2 min | Day 3 |
Adoni(AD) | A:04:08D:04:10 | 2 min | Day 3 |
Guntakal Jn(GTL) | A:05:15D:05:20 | 5 min | Day 3 |
Anantapur(ATP) | A:06:28D:06:30 | 2 min | Day 3 |
Dharmavaram Jn(DMM) | A:07:35D:07:40 | 5 min | Day 3 |
Sai P Nilayam(SSPN) | A:08:09D:08:10 | 1 min | Day 3 |
Penukonda(PKD) | A:08:34D:08:35 | 1 min | Day 3 |
Hindupur(HUP) | A:08:59D:09:00 | 1 min | Day 3 |
Yelhanka Jn(YNK) | A:10:28D:10:30 | 2 min | Day 3 |
Bengaluru Cant(BNC) | A:11:07D:11:08 | 1 min | Day 3 |
Ksr Bengaluru(SBC) | A:12:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered