From: Ksr Bengaluru (SBC) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:--:--D:19:20 | -- | Day 1 |
Bengaluru Cant(BNC) | A:19:31D:19:32 | 1 min | Day 1 |
Yelhanka Jn(YNK) | A:20:00D:20:02 | 2 min | Day 1 |
Hindupur(HUP) | A:21:06D:21:08 | 2 min | Day 1 |
Penukonda(PKD) | A:21:38D:21:40 | 2 min | Day 1 |
Sai P Nilayam(SSPN) | A:22:04D:22:05 | 1 min | Day 1 |
Dharmavaram Jn(DMM) | A:22:50D:22:55 | 5 min | Day 1 |
Anantapur(ATP) | A:23:28D:23:30 | 2 min | Day 1 |
Guntakal Jn(GTL) | A:00:55D:01:00 | 5 min | Day 2 |
Adoni(AD) | A:01:48D:01:50 | 2 min | Day 2 |
Manthralayam Rd(MALM) | A:02:18D:02:20 | 2 min | Day 2 |
Raichur(RC) | A:02:48D:02:50 | 2 min | Day 2 |
Yadgir(YG) | A:03:38D:03:40 | 2 min | Day 2 |
Wadi(WADI) | A:04:45D:04:50 | 5 min | Day 2 |
Kalaburagi(KLBG) | A:05:27D:05:30 | 3 min | Day 2 |
Solapur Jn(SUR) | A:07:10D:07:15 | 5 min | Day 2 |
Kurduvadi(KWV) | A:08:18D:08:20 | 2 min | Day 2 |
Daund Jn(DD) | A:10:00D:10:05 | 5 min | Day 2 |
Ahilyanagar(ANG) | A:11:27D:11:30 | 3 min | Day 2 |
Belapur(BAP) | A:12:38D:12:40 | 2 min | Day 2 |
Kopargaon(KPG) | A:13:37D:13:40 | 3 min | Day 2 |
Manmad Jn(MMR) | A:14:50D:14:55 | 5 min | Day 2 |
Jalgaon Jn(JL) | A:16:40D:16:42 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:17:10D:17:15 | 5 min | Day 2 |
Burhanpur(BAU) | A:18:03D:18:05 | 2 min | Day 2 |
Khandwa(KNW) | A:19:17D:19:20 | 3 min | Day 2 |
Itarsi Jn(ET) | A:21:20D:21:25 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:23:00D:23:05 | 5 min | Day 2 |
Bina Jn(BINA) | A:01:08D:01:10 | 2 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:02:50D:02:58 | 8 min | Day 3 |
Gwalior Jn(GWL) | A:04:05D:04:07 | 2 min | Day 3 |
Agra Cantt(AGC) | A:05:40D:05:45 | 5 min | Day 3 |
Mathura Jn(MTJ) | A:06:20D:06:25 | 5 min | Day 3 |
H Nizamuddin(NZM) | A:08:33D:08:35 | 2 min | Day 3 |
New Delhi(NDLS) | A:09:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered