From: New Delhi (NDLS) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:--:--D:20:10 | -- | Day 1 |
Mathura Jn(MTJ) | A:21:38D:21:40 | 2 min | Day 1 |
Agra Cantt(AGC) | A:22:20D:22:25 | 5 min | Day 1 |
Gwalior Jn(GWL) | A:00:03D:00:05 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:01:30D:01:38 | 8 min | Day 2 |
Bina Jn(BINA) | A:03:35D:03:40 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:05:20D:05:25 | 5 min | Day 2 |
Itarsi Jn(ET) | A:07:05D:07:15 | 10 min | Day 2 |
Nagpur(NGP) | A:11:45D:11:50 | 5 min | Day 2 |
Sevagram(SEGM) | A:12:43D:12:45 | 2 min | Day 2 |
Chandrapur(CD) | A:14:13D:14:15 | 2 min | Day 2 |
Balharshah(BPQ) | A:15:10D:15:15 | 5 min | Day 2 |
Ramagundam(RDM) | A:16:59D:17:00 | 1 min | Day 2 |
Warangal(WL) | A:18:25D:18:30 | -- | Day 2 |
Vijayawada Jn(BZA) | A:22:15D:22:25 | 10 min | Day 2 |
Nellore(NLR) | A:01:48D:01:50 | 2 min | Day 3 |
Gudur Jn(GDR) | A:02:28D:02:30 | 2 min | Day 3 |
Renigunta Jn(RU) | A:04:00D:04:10 | 10 min | Day 3 |
Tirupati(TPTY) | A:04:35D:04:40 | 5 min | Day 3 |
Chittoor(CTO) | A:05:53D:05:55 | 2 min | Day 3 |
Katpadi Jn(KPD) | A:06:47D:06:50 | 3 min | Day 3 |
Jolarpettai(JTJ) | A:08:05D:08:10 | 5 min | Day 3 |
Salem Jn(SA) | A:09:37D:09:40 | 3 min | Day 3 |
Erode Jn(ED) | A:10:45D:10:55 | 10 min | Day 3 |
Tiruppur(TUP) | A:11:38D:11:40 | 2 min | Day 3 |
Coimbatore Jn(CBE) | A:12:32D:12:35 | 3 min | Day 3 |
Palakkad Jn(PGT) | A:13:52D:13:55 | 3 min | Day 3 |
Ottappalam(OTP) | A:14:19D:14:20 | 1 min | Day 3 |
Thrisur(TCR) | A:15:27D:15:30 | 3 min | Day 3 |
Aluva(AWY) | A:16:13D:16:15 | 2 min | Day 3 |
Ernakulam Town(ERN) | A:16:50D:16:55 | 5 min | Day 3 |
Vaikom(VARD) | A:17:42D:17:43 | 1 min | Day 3 |
Kottayam(KTYM) | A:18:07D:18:10 | 3 min | Day 3 |
Changanaseri(CGY) | A:18:30D:18:31 | 1 min | Day 3 |
Tiruvalla(TRVL) | A:18:40D:18:41 | 1 min | Day 3 |
Chengannur(CNGR) | A:18:50D:18:52 | 2 min | Day 3 |
Mavelikara(MVLK) | A:19:04D:19:05 | 1 min | Day 3 |
Kayankulam Jn(KYJ) | A:19:18D:19:20 | 2 min | Day 3 |
Kollam Jn(QLN) | A:20:02D:20:05 | 3 min | Day 3 |
Varkalasivagiri(VAK) | A:20:27D:20:28 | 1 min | Day 3 |
Trivandrum Pett(TVP) | A:21:04D:21:05 | 1 min | Day 3 |
Trivandrum Cntl(TVC) | A:21:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered