From: Trivandrum Cntl (TVC) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:12:15 | -- | Day 1 |
Varkalasivagiri(VAK) | A:12:52D:12:53 | 1 min | Day 1 |
Kollam Jn(QLN) | A:13:17D:13:20 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:13:53D:13:55 | 2 min | Day 1 |
Mavelikara(MVLK) | A:14:04D:14:05 | 1 min | Day 1 |
Chengannur(CNGR) | A:14:16D:14:18 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:14:27D:14:28 | 1 min | Day 1 |
Changanaseri(CGY) | A:14:37D:14:38 | 1 min | Day 1 |
Kottayam(KTYM) | A:14:55D:15:00 | 5 min | Day 1 |
Vaikom(VARD) | A:15:23D:15:24 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:16:05D:16:10 | 5 min | Day 1 |
Aluva(AWY) | A:16:30D:16:32 | 2 min | Day 1 |
Thrisur(TCR) | A:17:27D:17:30 | 3 min | Day 1 |
Ottappalam(OTP) | A:18:44D:18:45 | 1 min | Day 1 |
Palakkad Jn(PGT) | A:19:12D:19:15 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:20:50D:20:55 | 5 min | Day 1 |
Tiruppur(TUP) | A:21:43D:21:45 | 2 min | Day 1 |
Erode Jn(ED) | A:22:25D:22:35 | 10 min | Day 1 |
Salem Jn(SA) | A:23:32D:23:35 | 3 min | Day 1 |
Jolarpettai(JTJ) | A:01:30D:01:35 | 5 min | Day 2 |
Katpadi Jn(KPD) | A:02:55D:03:00 | 5 min | Day 2 |
Chittoor(CTO) | A:03:28D:03:30 | 2 min | Day 2 |
Tirupati(TPTY) | A:04:45D:04:50 | 5 min | Day 2 |
Renigunta Jn(RU) | A:05:10D:05:20 | 10 min | Day 2 |
Gudur Jn(GDR) | A:06:38D:06:40 | 2 min | Day 2 |
Nellore(NLR) | A:07:08D:07:10 | 2 min | Day 2 |
Vijayawada Jn(BZA) | A:10:45D:10:55 | 10 min | Day 2 |
Warangal(WL) | A:13:03D:13:05 | 2 min | Day 2 |
Ramagundam(RDM) | A:15:13D:15:15 | 2 min | Day 2 |
Balharshah(BPQ) | A:18:10D:18:15 | 5 min | Day 2 |
Chandrapur(CD) | A:18:30D:18:32 | 2 min | Day 2 |
Sevagram(SEGM) | A:20:03D:20:05 | 2 min | Day 2 |
Nagpur(NGP) | A:21:10D:21:15 | 5 min | Day 2 |
Itarsi Jn(ET) | A:02:05D:02:10 | 5 min | Day 3 |
Bhopal Jn(BPL) | A:03:45D:03:55 | 10 min | Day 3 |
Bina Jn(BINA) | A:05:40D:05:45 | 5 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:07:25D:07:30 | 5 min | Day 3 |
Gwalior Jn(GWL) | A:08:40D:08:42 | 2 min | Day 3 |
Agra Cantt(AGC) | A:10:10D:10:15 | 5 min | Day 3 |
Mathura Jn(MTJ) | A:10:50D:10:52 | 2 min | Day 3 |
Faridabad(FDB) | A:12:30D:12:32 | 2 min | Day 3 |
H Nizamuddin(NZM) | A:12:50D:12:52 | 2 min | Day 3 |
New Delhi(NDLS) | A:13:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered