From: Trivandrum Cntl (TVC) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Trivandrum Cntl(TVC) | A:--:--D:15:00 | -- | Day 1 |
Varkalasivagiri(VAK) | A:15:38D:15:39 | 1 min | Day 1 |
Kollam Jn(QLN) | A:16:02D:16:05 | 3 min | Day 1 |
Kayankulam Jn(KYJ) | A:16:36D:16:38 | 2 min | Day 1 |
Mavelikara(MVLK) | A:16:47D:16:48 | 1 min | Day 1 |
Chengannur(CNGR) | A:16:59D:17:01 | 2 min | Day 1 |
Tiruvalla(TRVL) | A:17:10D:17:11 | 1 min | Day 1 |
Changanaseri(CGY) | A:17:20D:17:21 | 1 min | Day 1 |
Kottayam(KTYM) | A:17:47D:17:50 | 3 min | Day 1 |
Triupunittura(TRTR) | A:18:44D:18:45 | 1 min | Day 1 |
Ernakulam Town(ERN) | A:19:15D:19:20 | 5 min | Day 1 |
Aluva(AWY) | A:19:45D:19:47 | 2 min | Day 1 |
Angamali(AFK) | A:19:57D:19:58 | 1 min | Day 1 |
Thrisur(TCR) | A:20:40D:20:43 | 3 min | Day 1 |
Palakkad Jn(PGT) | A:22:17D:22:20 | 3 min | Day 1 |
Coimbatore Jn(CBE) | A:23:42D:23:45 | 3 min | Day 1 |
Erode Jn(ED) | A:01:25D:01:30 | 5 min | Day 2 |
Salem Jn(SA) | A:02:32D:02:35 | 3 min | Day 2 |
Katpadi Jn(KPD) | A:05:28D:05:30 | 2 min | Day 2 |
Avadi(AVD) | A:06:43D:06:45 | 2 min | Day 2 |
Perambur(PER) | A:07:08D:07:10 | 2 min | Day 2 |
Mgr Chennai Ctl(MAS) | A:07:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered