From: Mgr Chennai Ctl (MAS) | To: Trivandrum Cntl (TVC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:19:30 | -- | Day 1 |
Katpadi Jn(KPD) | A:21:13D:21:15 | 2 min | Day 1 |
Salem Jn(SA) | A:23:52D:23:55 | 3 min | Day 1 |
Erode Jn(ED) | A:00:50D:00:55 | 5 min | Day 2 |
Coimbatore Jn(CBE) | A:02:27D:02:30 | 3 min | Day 2 |
Palakkad Jn(PGT) | A:03:37D:03:40 | 3 min | Day 2 |
Thrisur(TCR) | A:04:40D:04:43 | 3 min | Day 2 |
Angamali(AFK) | A:05:30D:05:31 | 1 min | Day 2 |
Aluva(AWY) | A:05:45D:05:47 | 2 min | Day 2 |
Ernakulam Town(ERN) | A:06:30D:06:35 | 5 min | Day 2 |
Triupunittura(TRTR) | A:06:54D:06:55 | 1 min | Day 2 |
Kottayam(KTYM) | A:07:42D:07:45 | 3 min | Day 2 |
Changanaseri(CGY) | A:08:02D:08:03 | 1 min | Day 2 |
Tiruvalla(TRVL) | A:08:13D:08:14 | 1 min | Day 2 |
Chengannur(CNGR) | A:08:25D:08:27 | 2 min | Day 2 |
Mavelikara(MVLK) | A:08:39D:08:40 | 1 min | Day 2 |
Kayankulam Jn(KYJ) | A:08:50D:08:52 | 2 min | Day 2 |
Kollam Jn(QLN) | A:09:45D:09:48 | 3 min | Day 2 |
Varkalasivagiri(VAK) | A:10:09D:10:10 | 1 min | Day 2 |
Trivandrum Pett(TVP) | A:10:44D:10:45 | 1 min | Day 2 |
Trivandrum Cntl(TVC) | A:11:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered