From: Ernakulam Jn (ERS) | To: H Nizamuddin (NZM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ernakulam Jn(ERS) | A:13:25D:13:25 | -- | Day 1 |
Aluva(AWY) | A:13:45D:13:47 | 2 min | Day 1 |
Thrisur(TCR) | A:14:34D:14:37 | 3 min | Day 1 |
Shoranur Jn(SRR) | A:15:20D:15:25 | 5 min | Day 1 |
Pattambi(PTB) | A:15:39D:15:40 | 1 min | Day 1 |
Kuttippuram(KTU) | A:15:59D:16:00 | 1 min | Day 1 |
Tirur(TIR) | A:16:23D:16:25 | 2 min | Day 1 |
Parpanangadi(PGI) | A:16:39D:16:40 | 1 min | Day 1 |
Ferok(FK) | A:16:59D:17:00 | 1 min | Day 1 |
Kozhikkode(CLT) | A:17:12D:17:15 | 3 min | Day 1 |
Quilandi(QLD) | A:17:34D:17:35 | 1 min | Day 1 |
Vadakara(BDJ) | A:17:53D:17:55 | 2 min | Day 1 |
Thalassery(TLY) | A:18:13D:18:15 | 2 min | Day 1 |
Kannur(CAN) | A:18:39D:18:42 | 3 min | Day 1 |
Payangadi(PAZ) | A:19:03D:19:05 | 2 min | Day 1 |
Payyanur(PAY) | A:19:19D:19:20 | 1 min | Day 1 |
Nileshwar(NLE) | A:19:39D:19:40 | 1 min | Day 1 |
Kanhangad(KZE) | A:19:49D:19:50 | 1 min | Day 1 |
Kasaragod(KGQ) | A:20:09D:20:10 | 1 min | Day 1 |
Mangaluru Jn(MAJN) | A:21:25D:21:30 | 5 min | Day 1 |
Udupi(UD) | A:23:04D:23:06 | 2 min | Day 1 |
Kundapura(KUDA) | A:23:34D:23:36 | 2 min | Day 1 |
Bhatkal(BTJL) | A:00:12D:00:14 | 2 min | Day 2 |
Kumta(KT) | A:00:54D:00:56 | 2 min | Day 2 |
Karwar(KAWR) | A:01:36D:01:38 | 2 min | Day 2 |
Madgaon(MAO) | A:03:00D:03:10 | 10 min | Day 2 |
Thivim(THVM) | A:04:00D:04:02 | 2 min | Day 2 |
Kankavali(KKW) | A:04:42D:04:44 | 2 min | Day 2 |
Ratnagiri(RN) | A:07:40D:07:45 | 5 min | Day 2 |
Chiplun(CHI) | A:09:02D:09:04 | 2 min | Day 2 |
Khed(KHED) | A:09:34D:09:36 | 2 min | Day 2 |
Panvel(PNVL) | A:12:35D:12:40 | 5 min | Day 2 |
Kalyan Jn(KYN) | A:13:27D:13:30 | 3 min | Day 2 |
Nasik Road(NK) | A:16:35D:16:40 | 5 min | Day 2 |
Manmad Jn(MMR) | A:17:33D:17:35 | 2 min | Day 2 |
Bhusaval Jn(BSL) | A:19:50D:19:55 | 5 min | Day 2 |
Burhanpur(BAU) | A:20:43D:20:45 | 2 min | Day 2 |
Khandwa(KNW) | A:22:17D:22:20 | 3 min | Day 2 |
Itarsi Jn(ET) | A:00:55D:01:05 | 10 min | Day 3 |
Bhopal Jn(BPL) | A:02:50D:02:55 | 5 min | Day 3 |
Bina Jn(BINA) | A:04:45D:04:50 | 5 min | Day 3 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:06:30D:06:38 | 8 min | Day 3 |
Gwalior Jn(GWL) | A:07:50D:07:52 | 2 min | Day 3 |
Morena(MRA) | A:08:21D:08:23 | 2 min | Day 3 |
Agra Cantt(AGC) | A:09:55D:10:00 | 5 min | Day 3 |
Mathura Jn(MTJ) | A:10:33D:10:38 | 5 min | Day 3 |
Faridabad(FDB) | A:12:50D:12:52 | 2 min | Day 3 |
H Nizamuddin(NZM) | A:13:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered