From: Ksr Bengaluru (SBC) | To: Mgr Chennai Ctl (MAS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ksr Bengaluru(SBC) | A:--:--D:06:25 | -- | Day 1 |
Bengaluru Cant(BNC) | A:06:36D:06:37 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:06:50D:06:51 | 1 min | Day 1 |
Bangarapet(BWT) | A:07:28D:07:29 | 1 min | Day 1 |
Kuppam(KPN) | A:07:54D:07:55 | 1 min | Day 1 |
Jolarpettai(JTJ) | A:08:38D:08:40 | 2 min | Day 1 |
Ambur(AB) | A:09:05D:09:07 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:09:48D:09:50 | 2 min | Day 1 |
Walajah Road Jn(WJR) | A:10:08D:10:10 | 2 min | Day 1 |
Sholinghur(SHU) | A:10:23D:10:25 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:10:43D:10:45 | 2 min | Day 1 |
Perambur(PER) | A:11:33D:11:35 | 2 min | Day 1 |
Mgr Chennai Ctl(MAS) | A:12:20D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered