From: Mgr Chennai Ctl (MAS) | To: Ksr Bengaluru (SBC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:15:30 | -- | Day 1 |
Perambur(PER) | A:15:43D:15:45 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:16:28D:16:30 | 2 min | Day 1 |
Sholinghur(SHU) | A:16:46D:16:48 | 2 min | Day 1 |
Walajah Road Jn(WJR) | A:17:03D:17:05 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:17:28D:17:30 | 2 min | Day 1 |
Ambur(AB) | A:18:08D:18:10 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:18:53D:18:55 | 2 min | Day 1 |
Kuppam(KPN) | A:19:32D:19:33 | 1 min | Day 1 |
Bangarapet(BWT) | A:20:00D:20:01 | 1 min | Day 1 |
Krishnarajapurm(KJM) | A:20:54D:20:55 | 1 min | Day 1 |
Bengaluru Cant(BNC) | A:21:09D:21:10 | 1 min | Day 1 |
Ksr Bengaluru(SBC) | A:22:00D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered