From: Chennai Egmore (MS) | To: Karaikkudi Jn (KKDI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Chennai Egmore(MS) | A:15:40D:15:40 | -- | Day 1 |
Tambaram(TBM) | A:16:05D:16:07 | 2 min | Day 1 |
Chengalpattu(CGL) | A:16:33D:16:35 | 2 min | Day 1 |
Melmaruvattur(MLMR) | A:16:58D:17:00 | 2 min | Day 1 |
Villupuram Jn(VM) | A:18:00D:18:05 | 5 min | Day 1 |
Vridhachalam Jn(VRI) | A:18:45D:18:47 | 2 min | Day 1 |
Pennadam(PNDM) | A:19:01D:19:02 | 1 min | Day 1 |
Ariyalur(ALU) | A:19:21D:19:22 | 1 min | Day 1 |
Lalgudi(LLI) | A:19:49D:19:50 | 1 min | Day 1 |
Srirangam(SRGM) | A:20:06D:20:08 | 2 min | Day 1 |
Ponmlai Gld Rck(GOC) | A:20:19D:20:20 | 1 min | Day 1 |
Tiruchchirapali(TPJ) | A:20:40D:20:45 | 5 min | Day 1 |
Pudukkottai(PDKT) | A:21:33D:21:35 | 2 min | Day 1 |
Karaikkudi Jn(KKDI) | A:22:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered