From: Mgr Chennai Ctl (MAS) | To: Mangaluru Cntl (MAQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mgr Chennai Ctl(MAS) | A:--:--D:20:10 | -- | Day 1 |
Tiruvallur(TRL) | A:20:48D:20:50 | 2 min | Day 1 |
Arakkonam Jn(AJJ) | A:21:13D:21:15 | 2 min | Day 1 |
Walajah Road Jn(WJR) | A:21:43D:21:45 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:22:13D:22:15 | 2 min | Day 1 |
Jolarpettai(JTJ) | A:23:23D:23:25 | 2 min | Day 1 |
Salem Jn(SA) | A:00:52D:00:55 | 3 min | Day 2 |
Erode Jn(ED) | A:01:50D:01:55 | 5 min | Day 2 |
Tiruppur(TUP) | A:02:38D:02:40 | 2 min | Day 2 |
Podanur Jn(PTJ) | A:03:34D:03:35 | 1 min | Day 2 |
Palakkad Jn(PGT) | A:04:32D:04:35 | 3 min | Day 2 |
Ottappalam(OTP) | A:04:59D:05:00 | 1 min | Day 2 |
Shoranur Jn(SRR) | A:05:35D:05:40 | 5 min | Day 2 |
Pattambi(PTB) | A:05:54D:05:55 | 1 min | Day 2 |
Kuttippuram(KTU) | A:06:14D:06:15 | 1 min | Day 2 |
Tirur(TIR) | A:06:28D:06:30 | 2 min | Day 2 |
Tanur(TA) | A:06:39D:06:40 | 1 min | Day 2 |
Parpanangadi(PGI) | A:06:49D:06:50 | 1 min | Day 2 |
Ferok(FK) | A:07:09D:07:10 | 1 min | Day 2 |
Kozhikkode(CLT) | A:07:27D:07:30 | 3 min | Day 2 |
Quilandi(QLD) | A:07:49D:07:50 | 1 min | Day 2 |
Vadakara(BDJ) | A:08:08D:08:10 | 2 min | Day 2 |
Mahe(MAHE) | A:08:22D:08:23 | 1 min | Day 2 |
Thalassery(TLY) | A:08:33D:08:35 | 2 min | Day 2 |
Kannur(CAN) | A:09:12D:09:15 | 3 min | Day 2 |
Payangadi(PAZ) | A:09:34D:09:35 | 1 min | Day 2 |
Payyanur(PAY) | A:09:48D:09:50 | 2 min | Day 2 |
Charvattur(CHV) | A:10:04D:10:05 | 1 min | Day 2 |
Kanhangad(KZE) | A:10:23D:10:25 | 2 min | Day 2 |
Kasaragod(KGQ) | A:10:43D:10:45 | 2 min | Day 2 |
Mangaluru Cntl(MAQ) | A:12:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered