From: Charlapalli (CHZ) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Charlapalli(CHZ) | A:21:45D:21:45 | -- | Day 1 |
Kazipet Jn(KZJ) | A:23:23D:23:25 | 2 min | Day 1 |
Ramagundam(RDM) | A:00:34D:00:35 | 1 min | Day 2 |
Manchiryal(MCI) | A:00:49D:00:50 | 1 min | Day 2 |
Bellampalli(BPA) | A:01:09D:01:10 | 1 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:01:40D:01:42 | 2 min | Day 2 |
Balharshah(BPQ) | A:03:05D:03:10 | 5 min | Day 2 |
Chandrapur(CD) | A:03:25D:03:27 | 2 min | Day 2 |
Sevagram(SEGM) | A:05:18D:05:20 | 2 min | Day 2 |
Nagpur(NGP) | A:06:20D:06:25 | 5 min | Day 2 |
Amla Jn(AMLA) | A:08:48D:08:50 | 2 min | Day 2 |
Betul(BZU) | A:09:08D:09:10 | 2 min | Day 2 |
Ghoradongri(GDYA) | A:09:47D:09:48 | 1 min | Day 2 |
Itarsi Jn(ET) | A:11:55D:12:05 | 10 min | Day 2 |
Bhopal Jn(BPL) | A:13:45D:13:55 | 10 min | Day 2 |
Lalitpur Jn(LAR) | A:16:39D:16:41 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:18:15D:18:23 | 8 min | Day 2 |
Orai(ORAI) | A:19:45D:19:47 | 2 min | Day 2 |
Pokhrayan(PHN) | A:20:26D:20:28 | 2 min | Day 2 |
Kanpur Central(CNB) | A:23:00D:23:10 | 10 min | Day 2 |
Unnao Jn(ON) | A:23:43D:23:44 | 1 min | Day 2 |
Aishbagh(ASH) | A:00:48D:00:58 | 10 min | Day 3 |
Badshahnagar(BNZ) | A:01:18D:01:21 | 3 min | Day 3 |
Barabanki Jn(BBK) | A:02:03D:02:05 | 2 min | Day 3 |
Gonda Jn(GD) | A:03:35D:03:40 | 5 min | Day 3 |
Mankapur Jn(MUR) | A:04:02D:04:04 | 2 min | Day 3 |
Basti(BST) | A:04:50D:04:53 | 3 min | Day 3 |
Khalilabad(KLD) | A:05:14D:05:16 | 2 min | Day 3 |
Gorakhpur Jn(GKP) | A:06:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered