From: Gorakhpur Jn (GKP) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:14:20 | -- | Day 1 |
Khalilabad(KLD) | A:14:54D:14:56 | 2 min | Day 1 |
Basti(BST) | A:15:19D:15:22 | 3 min | Day 1 |
Gonda Jn(GD) | A:16:45D:16:55 | 10 min | Day 1 |
Lucknow Nr(LKO) | A:19:20D:19:30 | 10 min | Day 1 |
Shahjehanpur(SPN) | A:22:20D:22:22 | 2 min | Day 1 |
Bareilly Jn(BE) | A:23:21D:23:23 | 2 min | Day 1 |
Moradabad(MB) | A:00:57D:01:05 | 8 min | Day 2 |
Laksar Jn(LRJ) | A:02:50D:02:52 | 2 min | Day 2 |
Roorkee(RK) | A:03:10D:03:12 | 2 min | Day 2 |
Saharanpur(SRE) | A:04:15D:04:25 | 10 min | Day 2 |
Yamunanagar Jud(YJUD) | A:04:51D:04:53 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:05:45D:05:50 | 5 min | Day 2 |
Ludhiana Jn(LDH) | A:07:26D:07:36 | 10 min | Day 2 |
Jalandhar Cant(JRC) | A:08:24D:08:29 | 5 min | Day 2 |
Pathankot Cantt(PTKC) | A:10:20D:10:25 | 5 min | Day 2 |
Kathua(KTHU) | A:10:53D:10:55 | 2 min | Day 2 |
Jammu Tawi(JAT) | A:12:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered