From: Patna Jn (PNBE) | To: Saharsa Jn (SHC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Patna Jn(PNBE) | A:--:--D:12:30 | -- | Day 1 |
Bakhtiyarpur Jn(BKP) | A:13:00D:13:02 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:13:27D:13:29 | 2 min | Day 1 |
New Barauni Jn(NBJU) | A:14:33D:14:35 | 2 min | Day 1 |
Begu Sarai(BGS) | A:14:51D:14:53 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:15:21D:15:23 | 2 min | Day 1 |
Mansi Jn(MNE) | A:15:36D:15:38 | 2 min | Day 1 |
S Bakhtiyarpur(SBV) | A:16:04D:16:06 | 2 min | Day 1 |
Saharsa Jn(SHC) | A:16:35D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered