From: Saharsa Jn (SHC) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Saharsa Jn(SHC) | A:--:--D:07:15 | -- | Day 1 |
S Bakhtiyarpur(SBV) | A:07:31D:07:33 | 2 min | Day 1 |
Mansi Jn(MNE) | A:08:03D:08:05 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:08:15D:08:17 | 2 min | Day 1 |
Begu Sarai(BGS) | A:08:43D:08:45 | 2 min | Day 1 |
New Barauni Jn(NBJU) | A:09:03D:09:05 | 2 min | Day 1 |
Mokameh Jn(MKA) | A:09:48D:09:50 | 2 min | Day 1 |
Bakhtiyarpur Jn(BKP) | A:10:16D:10:18 | 2 min | Day 1 |
Patna Jn(PNBE) | A:11:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered