From: Jaynagar (JYG) | To: New Delhi (NDLS)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaynagar(JYG) | A:17:20D:17:20 | -- | Day 1 |
Madhubani(MBI) | A:17:44D:17:46 | 2 min | Day 1 |
Sakri Jn(SKI) | A:18:01D:18:03 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:19:03D:19:08 | 5 min | Day 1 |
Laheria Sarai(LSI) | A:19:16D:19:18 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:20:25D:20:50 | 25 min | Day 1 |
Muzaffarpur Jn(MFP) | A:21:45D:21:50 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:22:45D:22:50 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:22:58D:23:00 | 2 min | Day 1 |
Chhapra(CPR) | A:00:35D:00:45 | 10 min | Day 2 |
Suraimanpur(SIP) | A:01:16D:01:18 | 2 min | Day 2 |
Ballia(BUI) | A:01:55D:02:00 | 5 min | Day 2 |
Ghazipur City(GCT) | A:02:55D:03:00 | 5 min | Day 2 |
Aunrihar Jn(ARJ) | A:03:43D:03:45 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:04:39D:04:49 | 10 min | Day 2 |
Gyanpur Road(GYN) | A:05:43D:05:45 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:07:05D:07:15 | 10 min | Day 2 |
Kanpur Central(CNB) | A:09:35D:09:40 | 5 min | Day 2 |
Aligarh Jn(ALJN) | A:13:08D:13:10 | 2 min | Day 2 |
Ghaziabad(GZB) | A:14:53D:14:55 | 2 min | Day 2 |
New Delhi(NDLS) | A:15:45D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered