From: Kamakhya (KYQ) | To: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kamakhya(KYQ) | A:--:--D:14:00 | -- | Day 1 |
Rangiya Jn(RNY) | A:14:40D:14:42 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:16:38D:16:40 | 2 min | Day 1 |
New Alipurduar(NOQ) | A:18:13D:18:15 | 2 min | Day 1 |
New Cooch Behar(NCB) | A:18:35D:18:37 | 2 min | Day 1 |
New Jalpaiguri(NJP) | A:21:15D:21:25 | 10 min | Day 1 |
Kishanganj(KNE) | A:22:35D:22:37 | 2 min | Day 1 |
Barsoi Jn(BOE) | A:23:28D:23:30 | 2 min | Day 1 |
Malda Town(MLDT) | A:01:50D:02:00 | 10 min | Day 2 |
Rampur Hat(RPH) | A:04:10D:04:15 | 5 min | Day 2 |
Durgapur(DGR) | A:07:25D:07:45 | 20 min | Day 2 |
Asansol Jn(ASN) | A:08:40D:08:50 | 10 min | Day 2 |
Adra Jn(ADRA) | A:09:50D:09:55 | 5 min | Day 2 |
Bankura(BQA) | A:10:33D:10:35 | 2 min | Day 2 |
Midnapore(MDN) | A:11:51D:11:53 | 2 min | Day 2 |
Hijli(HIJ) | A:12:32D:12:40 | 8 min | Day 2 |
Balasore(BLS) | A:13:38D:13:40 | 2 min | Day 2 |
Cuttack(CTC) | A:15:45D:15:47 | 2 min | Day 2 |
Bhubaneswar(BBS) | A:16:20D:16:25 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:16:45D:17:00 | 15 min | Day 2 |
Brahmapur(BAM) | A:18:30D:18:32 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:22:05D:22:15 | 10 min | Day 2 |
Samalkot Jn(SLO) | A:00:48D:00:50 | 2 min | Day 3 |
Vijayawada Jn(BZA) | A:04:10D:04:20 | 10 min | Day 3 |
Gudur Jn(GDR) | A:08:29D:08:30 | 1 min | Day 3 |
Perambur(PER) | A:10:30D:10:35 | 5 min | Day 3 |
Katpadi Jn(KPD) | A:12:05D:12:20 | 15 min | Day 3 |
Jolarpettai(JTJ) | A:13:40D:13:45 | 5 min | Day 3 |
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:16:35D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered