From: Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB) | To: Kamakhya (KYQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sir Mokshagundam Visvesvaraya Terminal, Benga(SMVB) | A:08:50D:08:50 | -- | Day 1 |
Jolarpettai(JTJ) | A:11:13D:11:15 | 2 min | Day 1 |
Katpadi Jn(KPD) | A:12:25D:12:40 | 15 min | Day 1 |
Perambur(PER) | A:14:10D:14:15 | 5 min | Day 1 |
Gudur Jn(GDR) | A:17:19D:17:20 | 1 min | Day 1 |
Vijayawada Jn(BZA) | A:21:40D:21:50 | 10 min | Day 1 |
Samalkot Jn(SLO) | A:00:38D:00:40 | 2 min | Day 2 |
Vizianagram Jn(VZM) | A:04:15D:04:25 | 10 min | Day 2 |
Brahmapur(BAM) | A:07:08D:07:10 | 2 min | Day 2 |
Khurda Road Jn(KUR) | A:08:45D:09:00 | 15 min | Day 2 |
Bhubaneswar(BBS) | A:09:25D:09:30 | 5 min | Day 2 |
Cuttack(CTC) | A:10:03D:10:05 | 2 min | Day 2 |
Balasore(BLS) | A:13:00D:13:02 | 2 min | Day 2 |
Hijli(HIJ) | A:14:30D:14:38 | 8 min | Day 2 |
Midnapore(MDN) | A:15:38D:15:40 | 2 min | Day 2 |
Bankura(BQA) | A:16:55D:16:57 | 2 min | Day 2 |
Adra Jn(ADRA) | A:17:40D:17:45 | 5 min | Day 2 |
Asansol Jn(ASN) | A:19:20D:19:30 | 10 min | Day 2 |
Durgapur(DGR) | A:20:20D:20:40 | 20 min | Day 2 |
Rampur Hat(RPH) | A:23:06D:23:08 | 2 min | Day 2 |
Malda Town(MLDT) | A:01:50D:02:00 | 10 min | Day 3 |
Barsoi Jn(BOE) | A:03:20D:03:22 | 2 min | Day 3 |
Kishanganj(KNE) | A:04:05D:04:07 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:05:45D:05:55 | 10 min | Day 3 |
New Cooch Behar(NCB) | A:08:03D:08:05 | 2 min | Day 3 |
New Alipurduar(NOQ) | A:08:23D:08:25 | 2 min | Day 3 |
New Bongaigaon(NBQ) | A:10:13D:10:15 | 2 min | Day 3 |
Rangiya Jn(RNY) | A:12:05D:12:07 | 2 min | Day 3 |
Kamakhya(KYQ) | A:13:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered